Team Place | Place | Name | Gender | Bib | miles | Elevation Gain |
---|---|---|---|---|---|---|
1 | 4 | Sam Huntington | Male | 930 | 1,291.55 miles | 93,593 ft |
2 | 8 | Luke Astell | Male | 959 | 594.17 miles | 80,793 ft |
3 | 20 | Daniel Lewis Gehn | Male | 862 | 27.31 miles | 60,142 ft |
4 | 56 | Tim Wike | Male | 2284 | 190.41 miles | 35,974 ft |
5 | 62 | James Periard | Male | 998 | 645.35 miles | 34,916 ft |
6 | 69 | Andrew A Bassak | Male | 2011 | 173.49 miles | 33,480 ft |
7 | 70 | James Anderson | Male | 969 | 444.70 miles | 33,188 ft |
8 | 92 | Liesl Olson | Female | 2189 | 163.28 miles | 31,051 ft |
9 | 161 | Steven Adamski | Male | 282 | 209.66 miles | 29,123 ft |
10 | 203 | Mark William Johnson | Male | 2118 | 62.80 miles | 18,763 ft |
11 | 219 | steve pink | Male | 931 | 257.82 miles | 13,874 ft |
12 | 258 | Colleen Flaherty | Female | 983 | 107.73 miles | 7,104 ft |
13 | 262 | David Kucik | Male | 913 | 34.29 miles | 6,622 ft |
14 | 265 | Dean Olson | Male | 2188 | 80.46 miles | 6,202 ft |
15 | 270 | Debbie Kirch | Female | 810 | 136.91 miles | 5,283 ft |
16 | 276 | A.J. Bassak | Male | 2010 | 8.49 miles | 4,010 ft |
17 | 282 | John Opdycke | Male | 2191 | 26.60 miles | 3,055 ft |
18 | 289 | Thomas Thornton | Male | 864 | 47.00 miles | 1,255 ft |
19 | 298 | Dan McIver | Male | 811 | 7.00 miles | 530 ft |
Thank you! Your message was posted to Facebook.