Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Free Wave

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 3
Clock Time:
425:11:11
Distance:
2,740.37 miles
Elevation Gain:
286,806 ft

Member Photos

Emily Johnsen

92 Photos

Matt Strain

12 Photos

Aubri Drake

6 Photos

Rachel Haaland

4 Photos

Richard Lloyd

4 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 6 Aubri Drake Male 105 99:10:29 336.45 miles 60,424 ft
2 7 Stuart Barrington Male 204 58:31:47 237.72 miles 59,663 ft
3 14 Tyler McMahon Male 196 70:32:02 368.66 miles 46,391 ft
4 41 Emily Johnsen Female 189 31:45:23 98.42 miles 30,275 ft
5 53 Matt Strain Male 192 62:44:02 584.99 miles 29,281 ft
6 80 Andrew Spickert Male 184 19:26:28 134.02 miles 18,636 ft
7 81 Julie Engler Female 177 34:14:27 453.74 miles 17,186 ft
8 85 Richard Lloyd Male 267 19:52:38 279.60 miles 14,866 ft
9 91 Rachel Haaland Female 109 25:59:19 232.98 miles 7,338 ft
10 102 Kiana Newman Female 217 2:54:36 13.79 miles 2,746 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.