Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Upside Dawn

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 1
Clock Time:
512:21:53
Distance:
5,531.73 miles
Elevation Gain:
491,301 ft
TEAM SUMMIT!!
Unlocked on
9/16/2022

Member Photos

Conor O'Brian

25 Photos

Annie Bayliss

11 Photos

Kent Goodrow

4 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 2 Conor O'Brian Male 207 87:30:55 1,154.00 miles 100,852 ft
2 3 Keith Sardone Male 103 80:53:47 573.24 miles 74,363 ft
3 13 Emmerson Ward Male 182 48:17:34 733.70 miles 47,642 ft
4 15 Robert Nagel Male 107 53:56:58 761.85 miles 43,384 ft
5 18 Kevin Brownstein Male 110 37:06:20 603.45 miles 40,617 ft
6 23 Connor Ferguson Male 113 37:18:37 287.83 miles 38,137 ft
7 27 Christopher Payne Male 193 29:16:00 166.00 miles 37,100 ft
8 30 Janice McDonald Female 181 64:55:41 691.70 miles 33,848 ft
9 59 Kent Goodrow Male 190 25:38:52 259.32 miles 29,124 ft
10 61 Annie Bayliss Female 185 18:52:28 67.24 miles 29,090 ft
11 82 Brian Taylor Male 222 28:34:41 233.41 miles 17,145 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.