Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Run Wild

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 7
Clock Time:
268:07:37
Distance:
1,940.56 miles
Elevation Gain:
164,707 ft

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 4 Martin Criminale Male 197 84:27:33 567.30 miles 74,232 ft
2 22 Matthew Eaton Male 101 43:07:33 621.66 miles 38,209 ft
3 58 Wendy Feaver Female 183 70:04:09 309.09 miles 29,125 ft
4 92 Danmar Milam Female 269 3:19:51 25.37 miles 7,150 ft
5 95 Mason Gravley Gravley Male 225 10:47:00 77.60 miles 4,885 ft
6 98 Aaron Dy Male 239 5:56:55 67.88 miles 3,473 ft
7 99 Amelia Shister Female 194 17:45:42 89.44 miles 3,180 ft
8 104 Deanna Dietrich Female 114 25:19:25 160.79 miles 2,139 ft
9 107 Joshua Vernon Male 191 2:40:00 5.90 miles 1,177 ft
10 108 Katrin Deil Female 186 4:39:29 15.53 miles 1,137 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.