Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Runners With A Cycling Problem

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 4
Clock Time:
599:06:42
Distance:
3,768.44 miles
Elevation Gain:
279,859 ft

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 17 Ohta-Agresta, Miwako Female 92 65:02:46 409.90 miles 41,398 ft
2 19 MIRA PICCHIONI Female 62 124:18:45 466.01 miles 40,607 ft
3 25 Jennifer Rollberg Female 75 77:45:51 830.48 miles 37,741 ft
4 33 Scott PICCHIONI Male 63 117:49:34 545.09 miles 33,046 ft
5 34 Debbie Dorman Female 76 49:34:27 410.33 miles 32,448 ft
6 35 Matthew Cambi Male 93 46:17:32 506.34 miles 32,426 ft
7 47 Heather Neeley Female 262 38:22:47 131.37 miles 29,536 ft
8 49 Sara Hughes Female 94 55:10:06 302.54 miles 29,505 ft
9 101 Marsha Worthington Female 156 24:44:54 166.38 miles 3,152 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.