Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Hill Campers 2021

Virtual Cycling Everest - Team Results
Place: 1
Clock Time:
806:26:45
Distance:
8,127.78 miles
Elevation Gain:
645,754 ft

Total Elevation Gain645,754 ft of 100,000 ft

Progress 645.75%
0
100,000 ft

Member Photos

Ed Sullivan

62 Photos

Ken Hanks

9 Photos

PATRICK HALE

3 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 11 Mike Carey Male 1049 95:54:39 1,173.40 miles 87,777 ft
2 29 Warren Thomas Male 1026 46:53:00 553.59 miles 52,961 ft
3 31 Ken Hanks Male 1015 61:13:05 779.93 miles 50,051 ft
4 41 Kenneth Marti Male 1019 43:34:49 437.84 miles 42,684 ft
5 43 Ray LC Male 1031 45:25:47 572.18 miles 42,269 ft
6 45 REBECCA METCALF Female 1050 40:06:53 495.33 miles 42,064 ft
7 49 PATRICK HALE Male 1052 39:51:00 525.82 miles 40,892 ft
8 51 Ed Sullivan Male 1027 38:50:15 442.44 miles 40,766 ft
9 54 Yvonne Benjamin Female 1016 138:44:25 410.71 miles 39,143 ft
10 57 Eric Schreiber Male 1222 29:29:45 410.91 miles 38,735 ft
11 58 Jennifer Robinson Female 4015 39:56:01 543.00 miles 38,259 ft
12 66 Maria Dumoulin Female 1057 38:28:25 483.93 miles 35,429 ft
13 70 Rich Neeb Male 4016 30:40:33 344.01 miles 33,831 ft
14 112 John Crane Male 1051 31:31:24 358.22 miles 29,456 ft
15 155 Carin Newman Female 1017 14:06:22 367.18 miles 18,636 ft
16 165 Judy Strom Female 1023 71:40:22 229.29 miles 12,801 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.