Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Swim Team Dads (STDs)

Virtual Cycling Everest - Team Results
Place: 2
Clock Time:
622:49:19
Distance:
8,402.77 miles
Elevation Gain:
544,020 ft

Total Elevation Gain544,020 ft of 100,000 ft

Progress 544.02%
0
100,000 ft

Member Photos

Dave Kohn

14 Photos

T. J. Radtke

9 Photos

Todd Bernhardt

1 Photos

Kevin Kunkel

1 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 12 Todd Bernhardt Male 1177 68:16:21 1,013.51 miles 87,074 ft
2 17 Kevin Kunkel Male 1189 98:38:11 1,457.42 miles 78,835 ft
3 32 John Vines Male 1188 52:52:37 713.19 miles 49,231 ft
4 55 Keith Dowling Male 4089 45:34:13 684.65 miles 39,044 ft
5 56 Steve Kaplan Male 1213 56:59:32 925.62 miles 38,828 ft
6 60 Dave McCue Male 1163 36:28:41 539.76 miles 37,071 ft
7 83 Natalie Thunman Female 1192 32:27:33 450.86 miles 32,182 ft
8 84 John Brennan Male 1200 33:32:32 422.31 miles 31,970 ft
9 86 Darren Jacobson Male 1225 39:58:14 195.72 miles 31,620 ft
10 96 Keith Jacobson Male 1166 36:47:40 346.58 miles 30,542 ft
11 113 Traci Waller Female 1187 32:48:16 521.67 miles 29,447 ft
12 122 Chris Conner Male 1206 40:46:11 562.58 miles 29,166 ft
13 160 Alexander Romero Male 1162 30:09:00 286.27 miles 16,213 ft
14 173 Ian Macdonald Male 1216 15:36:53 248.96 miles 10,793 ft
15 191 Kevin Witt Male 1158 1:53:25 33.66 miles 2,005 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.