Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for MTN G.O.A.T.s

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 1
Clock Time:
882:38:02
Distance:
9,704.43 miles
Elevation Gain:
564,393 ft

Total Elevation Gain564,393 ft of 500,000 ft

Progress 112.88%
0
500,000 ft

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 6 Erik Carlson Male 4073 38:07:22 383.84 miles 50,177 ft
2 8 Ryan McCon Male 4050 49:41:02 621.32 miles 47,604 ft
3 9 Gunnar Gboysen@uams.edu Male 4053 73:25:11 1,206.57 miles 46,880 ft
4 11 Todd Bailey Male 1107 56:21:11 1,111.87 miles 44,044 ft
5 14 Tim Becker Male 4064 54:43:08 934.52 miles 38,468 ft
6 18 Thomas Carroll Male 4052 50:45:14 590.06 miles 35,170 ft
7 21 Randall Kemp Male 4049 25:31:11 264.36 miles 34,453 ft
8 23 Robert Wilson Male 4048 51:00:37 804.11 miles 33,882 ft
9 28 Lucia Olivera Female 4055 81:07:09 250.67 miles 31,785 ft
10 29 Sebastian Boysen Male 4054 11:31:29 565.18 miles 31,726 ft
11 40 Michael Irwin Male 4051 44:43:54 614.18 miles 29,427 ft
12 41 Blake Savard Male 4076 21:23:00 219.16 miles 29,374 ft
13 44 David Vandercook Male 1209 31:56:36 616.50 miles 29,164 ft
14 45 Stephan Pingel Male 4059 28:29:23 254.85 miles 29,134 ft
15 54 Ty Wright Male 4061 26:54:50 335.73 miles 22,463 ft
16 62 Edilberto Del Cid Male 4062 34:03:45 547.30 miles 18,081 ft
17 72 Alina Voinea Female 4056 202:53:00 384.21 miles 12,562 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.