Name | Gender | Age | Location | Total | Elevation Gain |
---|---|---|---|---|---|
REBECCA M. Photos | Female | 52 | SOUTHBURY, CT | 0 | 0 |
Ken H. Photos | Male | 61 | Naugatuck, CT | 0 | 0 |
Ray L. Photos | Male | 60 | Oxford, CT | 0 | 0 |
John C. Photos | Male | 60 | SOUTHBURY, CT | 0 | 0 |
Daren T. Photos | Male | 57 | Wolcott, CT | 0 | 0 |
Carin N. Photos | Female | 54 | Newtown, CT | 0 | 0 |
Judy S. Photos | Female | 58 | danbury, CT | 0 | 0 |
Brendan O. Photos | Male | 50 | Southbury, CT | 0 | 0 |
Mike C. Photos | Male | 66 | Oxford, CT | 0 | 0 |
Heather E. Photos | Female | 55 | Southbury, CT | 0 | 0 |
Dana D. Photos | Female | 51 | Sherman, CT | 0 | 0 |
Stephen M. Photos | Male | 56 | Southbury, CT | 0 | 0 |
Thank you! Your message was posted to Facebook.