Sorry, you can no longer join this Team.
Name | Gender | Age | Location | Total Distance in Miles | Elevation Gain |
---|---|---|---|---|---|
Steven F. Photos | Male | 60 | Bellevue, WA | 135.52 miles | 16,318ft (4,973.8m) |
Cassie P. Photos | Female | 51 | Sammamish, WA | 0 | 0 |
Joel C. Photos | Male | 54 | Redmond, WA | 10.01 miles | 1,323ft (403.3m) |
April R. Photos | Female | 46 | Redmond, WA | 14.97 miles | 2,420ft (737.6m) |
Leo N. Photos | Male | 66 | Woodinville, WA | 0 | 0 |
Thank you! Your message was posted to Facebook.