Sorry, you can no longer join this Team.
Name | Gender | Age | Location | Total Distance in Miles | Elevation Gain |
---|---|---|---|---|---|
Jaki C. Photos | Female | 48 | Lansdale, PA | 0 | 0 |
Kristen K. Photos | Female | 48 | Hatfield, PA | 9.19 miles | 3,583ft (1,092.1m) |
Wayne R. Photos | Male | 57 | Wayne, PA | 21.52 miles | 6,233ft (1,899.8m) |
Cat P. Photos | Female | 46 | Lansdale, PA | 28.19 miles | 9,648ft (2,940.7m) |
Todd P. Photos | Male | 52 | Sellersville, PA | 16.28 miles | 5,131ft (1,563.9m) |
Dave S. Photos | Male | 43 | Conshohocken, PA | 28.59 miles | 8,520ft (2,596.9m) |
Thomas M. Photos | Male | 55 | Quakertown, PA | 4.935 miles | 2,037ft (621.0m) |
Jeremy N. Photos | Male | 43 | Blue Bell, PA | 22.64 miles | 4,047ft (1,233.5m) |
GLADYS B. Photos | Female | 47 | Drexel Hill, PA | 0 | 0 |
Dana C. Photos | Female | 43 | Riverside, NJ | 0 | 0 |
Andrew S. Photos | Male | 45 | Flourtown, PA | 0 | 0 |
Christina S. Photos | Female | 39 | Philadelphia, PA | 19.04 miles | 2,965ft (903.7m) |
Thank you! Your message was posted to Facebook.