Sorry, you can no longer join this Team.
Name | Gender | Age | Location | Total Distance in Miles | Elevation Gain |
---|---|---|---|---|---|
Mona A. Photos | Female | 58 | Lakewood, CO | 5.41 miles | 1,563ft (476.4m) |
Christal L. Photos | Female | 36 | Warren, MI | 7.532 miles | 723ft (220.2m) |
Becca W. Photos | Female | 46 | Ogden, UT | 9 miles | 4,283ft (1,305.5m) |
Jacki M. Photos | Female | 46 | Ogden, UT | 6.24 miles | 691ft (210.6m) |
Karen K. Photos | Female | 52 | Morgan, UT | 21.17 miles | 5,298ft (1,614.8m) |
Thank you! Your message was posted to Facebook.